<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MissBrain</title>
	<atom:link href="http://www.missbrain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.missbrain.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Oct 2011 11:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Memorizing a Deck of Cards Under 4 Minutes</title>
		<link>http://www.missbrain.com/memorizing-a-deck-of-cards-under-4-minutes</link>
		<comments>http://www.missbrain.com/memorizing-a-deck-of-cards-under-4-minutes#comments</comments>
		<pubDate>Mon, 09 May 2011 19:58:18 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1569</guid>
		<description><![CDATA[I have spent some time lately trying out different memory techniques to remember a deck of cards (52 cards) and this week was the first time I managed to go under 5 minutes (4.57 to be exact). The following day I managed to memorize a deck in under 4 minutes (3.59) Don&#8217;t really know how [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent some time lately trying out different memory techniques to remember a deck of cards (52 cards) and this week was the first time I managed to go under 5 minutes (4.57 to be exact). The following day I managed to memorize a deck in under 4 minutes (3.59) <img src='http://www.missbrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Don&#8217;t really know how I managed to cut a whole minute in one day.</p>
<p>Guess my next goal is to be under 3 minutes. Let you guys know when/if I manage to break that.</p>
<div class="shr-publisher-1569"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/memorizing-a-deck-of-cards-under-4-minutes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mind Sport of Memory</title>
		<link>http://www.missbrain.com/the-mind-sport-of-memory</link>
		<comments>http://www.missbrain.com/the-mind-sport-of-memory#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:22:28 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Tony Buzan]]></category>
		<category><![CDATA[World Memory Championships]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1482</guid>
		<description><![CDATA[There’s a competition where you can compete against other people to see who has the best memory. This competition was invented by Tony Buzan and Raymond Keene. They have 10 different disciplines where they test to see who has the best memory. It seems like this competition is growing and they have participants from more [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a competition where you can compete against other people to see who has the best memory. This competition was invented by Tony Buzan and Raymond Keene. They have 10 different disciplines where they test to see who has the best memory. It seems like this competition is growing and they have participants from more than 30 countries.</p>
<p>We will try to go through all these disciplines during this year and try out some techniques to see how well we would manage in the real competition. If one of us seems to be successful enough we might try to participate in the coming memory competition this year.</p>
<div class="shr-publisher-1482"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/the-mind-sport-of-memory/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baby&#8217;s Brain Size</title>
		<link>http://www.missbrain.com/babys-brain-size</link>
		<comments>http://www.missbrain.com/babys-brain-size#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:45:49 +0000</pubDate>
		<dc:creator>MissBrain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[brain size]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1495</guid>
		<description><![CDATA[In its first three years, a baby&#8217;s brain grows almost three times in size.]]></description>
			<content:encoded><![CDATA[<p>In its first three years, a baby&#8217;s brain grows almost three times in size.</p>
<p><a href="http://www.missbrain.com/wp-content/uploads/2011/02/babys_brain_size.jpg"><img class="size-full wp-image-1496 alignleft" title="babys_brain_size" src="http://www.missbrain.com/wp-content/uploads/2011/02/babys_brain_size.jpg" alt="" width="240" height="160" /></a></p>
<div class="shr-publisher-1495"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/babys-brain-size/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t tell me &#8220;You are so smart!&#8221;</title>
		<link>http://www.missbrain.com/dont-tell-me-you-are-so-smart</link>
		<comments>http://www.missbrain.com/dont-tell-me-you-are-so-smart#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:14:57 +0000</pubDate>
		<dc:creator>KG</dc:creator>
				<category><![CDATA[Brain kids]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Praise]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1518</guid>
		<description><![CDATA[Praising children with good performance is more difficult than most would believe. It&#8217;s very common for proud parents to say to their kids &#8220;You are so smart&#8221; after they do well on a test in school. This method is known as fixed mindset praise. So what&#8217;s wrong with that? The problem arise next time the kid don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a title="::there is a little GEEK inside everyone of us!::" href="http://flickr.com/photos/66548401@N00/4337277325"><img class="alignleft" src="http://farm5.static.flickr.com/4025/4337277325_603ef2bb1c_m.jpg" alt="" width="240" height="160" /></a>Praising children with good performance is more difficult than most would believe. It&#8217;s very common for proud parents to say to their kids &#8220;You are so smart&#8221; after they do well on a test in school. This method is known as <em>fixed mindset praise</em>. So what&#8217;s wrong with that?</p>
<p>The problem arise next time the kid don&#8217;t do well on a test. They will think that they aren&#8217;t that smart, and it becomes a personal failure. With a limited depth of understanding and wanting to please the parents, this could lead to a downward spiral in their performance. Generally, children raised with fixed mindset praise don&#8217;t perform their optimal capacity in school, and won&#8217;t get good grades.<span id="more-1518"></span></p>
<p>The &#8220;right way&#8221; to praise children is with a technique called <em>growth mindset praise</em>. Next time your kids are doing good in school, say &#8220;I&#8217;m proud of you, you must have worked really hard for this&#8221;. By saying this, your kid will not take the next failure personally, and will think that they should work harder next time to please authority figures.</p>
<p>Continually telling kids that they are smart won&#8217;t boost their confidence in the long run. Learn to use the growth mindset praise technique. I even think praising grown ups with growth mindset method will be beneficial. What do you think?</p>
<div class="shr-publisher-1518"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/dont-tell-me-you-are-so-smart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeed now, smarter kid later</title>
		<link>http://www.missbrain.com/breastfeed-now-smarter-kid-later</link>
		<comments>http://www.missbrain.com/breastfeed-now-smarter-kid-later#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:30:09 +0000</pubDate>
		<dc:creator>KG</dc:creator>
				<category><![CDATA[Brain kids]]></category>
		<category><![CDATA[Breast milk]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Infant feeding]]></category>
		<category><![CDATA[Omega-3 fatty acid]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1489</guid>
		<description><![CDATA[In the many reasons why breastfed children are healthier than formulafed, there is one in particular that caught our attention &#8211; smarter kids if they were breastfed as infants. Now, there is no guaranties that they will turnout to be the next Einstein because of it, but we have research data that shows children having up to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm1.static.flickr.com/162/349496270_09f3e68b2b_t.jpg" alt="" width="80" height="100" />In the many reasons why breastfed children are healthier than formulafed, there is one in particular that caught our attention &#8211; smarter kids if they were breastfed as infants. Now, there is no guaranties that they will turnout to be the next Einstein because of it, but we have <a href="http://www.missbrain.com/more-intelligent-babies-through-breastfeeding">research</a> data that shows children having up to ten IQ-points more than their counterparts. The studies even show that these kids have better grades in schools.</p>
<p><span id="more-1489"></span>One fat in breastmilk is the key ingredient when it comes to building smarter baby brains. It&#8217;s an omega-3 type fatty acid called <em>docasahexaenoic acid</em> or DHA. The longer the infant is breastfed the more intellectual-boost they gain. It&#8217;s important for the mother to keep her DHA levels up too in order to pass it on to the baby through breastmilk. Main source of DHA is fish and some doctors recommend at least 100 grams of fish each day.</p>
<p style="text-align: center;">
<div class="shr-publisher-1489"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/breastfeed-now-smarter-kid-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Nuts!</title>
		<link>http://www.missbrain.com/go-nuts</link>
		<comments>http://www.missbrain.com/go-nuts#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:45:27 +0000</pubDate>
		<dc:creator>MissBrain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brain Food]]></category>
		<category><![CDATA[nuts]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1538</guid>
		<description><![CDATA[According to a study published in the American Journal of Epidemiology says that a good intake of vitamin E might help to prevent poor memory. Nuts are a great source of vitamin E along with leafy green vegetables, seeds, eggs, brown rice and wholegrains. So let go for nuts as snacks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missbrain.com/wp-content/uploads/2011/02/Walnuts.jpg"><img class="alignleft size-medium wp-image-1539" title="Walnuts" src="http://www.missbrain.com/wp-content/uploads/2011/02/Walnuts-300x234.jpg" alt="" width="300" height="234" /></a>According to a study published in the American Journal of Epidemiology says that a good intake of vitamin E might help to prevent poor memory.<br />
Nuts are a great source of vitamin E along with leafy green vegetables, seeds, eggs, brown rice and wholegrains.</p>
<p>So let go for nuts as snacks.</p>
<div class="shr-publisher-1538"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/go-nuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Book: The Male Brain</title>
		<link>http://www.missbrain.com/brain-book-the-male-brain</link>
		<comments>http://www.missbrain.com/brain-book-the-male-brain#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:12:32 +0000</pubDate>
		<dc:creator>MissBrain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dr Louann Brizendine]]></category>
		<category><![CDATA[female brain]]></category>
		<category><![CDATA[male brain]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1517</guid>
		<description><![CDATA[This is a a follow-up book of the earlier book from the author of  The Female Brain. Dr. Louann Brizendine&#8217;s has researched and written a guide to understand the male brain from infancy to adulthood. It unlocks many secrets and interesting insights to understand the male. This is a good guide to understand the male [...]]]></description>
			<content:encoded><![CDATA[<p>This is a a follow-up book of the earlier book from the author of  <em>The Female Brain.</em></p>
<p>Dr. Louann Brizendine&#8217;s has researched and written a guide to understand the male brain from infancy to adulthood. It unlocks many secrets and interesting insights to understand the male. This is a good guide to understand the male for both women and every man why they act as they do.</p>
<p>Here is a link to an interview with the author in ABC New: <a title="Going Inside The Male Brain" href="http://www.youtube.com/watch?v=GIPxhry8ppQ">Going Inside The Male Brain.</a></p>
<p>Did you know that the male brain&#8230;</p>
<ul>
<li>has an area for sexual pursuit that is 2.5 times larger than that of the female brain, consuming him with sexual fantasies about female body parts. Not only that, but beginning in their teens, they produce 20 to 25-fold more testosterone than they did during pre-adolescence. If testosterone were beer, a 9-year-old boy would be getting the equivalent of a cup a day. But a 15-year-old would be getting the equivalent of nearly two gallons a day. This fuels their sexual engines and makes it impossible for them to stop thinking about female body parts and sex.</li>
<li>visual brain circuits are always on the lookout for fertile mates. Whether or not they intend to pursue a visual enticement, they have to check out the women.</li>
<li>thrives under competition, instinctively plays rough, and is obsessed with rank and hierarchy</li>
<li>is a lean, mean problem-solving machine that uses analytical brain structures, not emotional ones, to find solutions.</li>
</ul>
<div class="shr-publisher-1517"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/brain-book-the-male-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Men Watch Violent Sports?</title>
		<link>http://www.missbrain.com/why-do-men-watch-violent-sports</link>
		<comments>http://www.missbrain.com/why-do-men-watch-violent-sports#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:14:16 +0000</pubDate>
		<dc:creator>MissBrain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[testerone]]></category>
		<category><![CDATA[violent sports]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1522</guid>
		<description><![CDATA[Even though there are many women watching football, a good number of women rather not watch violent sports. (44.3 million women watched the 2009 Super Bowl, for example). But guys are drawn to football and martial arts, boxing wrestling etc in ways that women aren&#8217;t. Men tend to be more aggressive according to Lucy L. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missbrain.com/wp-content/uploads/2011/02/Super+Bowl+XLIII+2uwaSW2b55vl.jpg"><img class="alignleft size-medium wp-image-1523" title="Super+Bowl+XLIII+2uwaSW2b55vl" src="http://www.missbrain.com/wp-content/uploads/2011/02/Super+Bowl+XLIII+2uwaSW2b55vl-300x239.jpg" alt="" width="300" height="239" /></a>Even though there are many women watching football, a good number of women rather not watch violent sports. (44.3 million women watched the 2009 Super Bowl, for example). But guys are drawn to football and martial arts, boxing wrestling etc in ways that women aren&#8217;t.</p>
<p>Men tend to be more aggressive according to Lucy L. Brown, Ph.D., a professor in the departments of neurology and neuroscience at Einstein College of Medicine in New York City. The difference likely involves hormones (like testosterone) and sensitivities to those hormones in parts of the brain such as the hypothalamus, which in animals is associated with aggression.</p>
<p>When a male is watching his winning team win there is an increase of testosterone levels according to a study in Physiology &amp; Behavior from 1998.When a male is viewing combative sports, it will help the man to identify with traditional ideals of masculinity like domination, risk taking, and competition, explains Douglas Hartmann, Ph.D., associate professor of sociology at the University of Minnesota.</p>
<div class="shr-publisher-1522"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/why-do-men-watch-violent-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Memory = Poor Relationships</title>
		<link>http://www.missbrain.com/poor-memory-poor-relationships</link>
		<comments>http://www.missbrain.com/poor-memory-poor-relationships#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:08:39 +0000</pubDate>
		<dc:creator>MissBrain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[empty promise]]></category>
		<category><![CDATA[Improve Memory]]></category>
		<category><![CDATA[poor memory]]></category>
		<category><![CDATA[poor relationships]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1499</guid>
		<description><![CDATA[A poor memory can threaten many things in life for instance personal relationships and business contacts. Most people forgets small things that might be very important for people around them and this affects the relationship. By paying little attention to improve their memoy skills and consequently put up with faulty recall. A particular disturbing habit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missbrain.com/wp-content/uploads/2011/02/poor_memory.jpg"><img class="alignleft size-full wp-image-1508" title="poor_memory" src="http://www.missbrain.com/wp-content/uploads/2011/02/poor_memory.jpg" alt="" width="237" height="359" /></a>A poor memory can threaten many things in life for instance personal relationships and business contacts. Most people forgets small things that might be very important for people around them and this affects the relationship. By paying little attention to improve their memoy skills and consequently put up with faulty recall.</p>
<p>A particular disturbing habit some people give is empty promises. This causes upsets and misunderstandings that can be frustrating for family members, friends and business relationships.</p>
<p>In many cases the person that was promised something might also forget what was promised. But when people do remember the empty words from the speaker this will lead to poor relationships. Do you promise to call your friends later this weekend and end up forgetting it? Did you promise your colleague to help with a task and never did help this person?</p>
<p>These empty promises will send out a bad message about your character and remember different people have very different levels of sensitivity. Your trustworthiness will drop and this all due to bad memory.  A poor memory can destroy relationships and you will be categorized as a forgetful or thoughtless person that cannot be trusted. Nobody wants the embarrassment of reminding you and the things you have committed to.</p>
<p><strong>How to start your journey to stop making empty promises?</strong></p>
<ul>
<li>Simply start improving your memory by taking more interest in whatever is important to the other person.</li>
<li>Write a note in your calendar or mobile phone on each contacts that you have promised anything to keep track.</li>
<li>Practise your memory and try to pay attention on the promises you have given.</li>
</ul>
<div class="shr-publisher-1499"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/poor-memory-poor-relationships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Events: March</title>
		<link>http://www.missbrain.com/brain-events-march</link>
		<comments>http://www.missbrain.com/brain-events-march#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:04:26 +0000</pubDate>
		<dc:creator>MissBrain</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.missbrain.com/?p=1488</guid>
		<description><![CDATA[9-13 March Barcelona, Spain. 10th International Conference on Alzheimer&#8217;s &#38; Parkinson&#8217;s Diseases. 12-19 March Les 2 Alpes. France. 31st European Winter Conference on Brain Research. 14-20 March Worldwide Brain Awareness Week: Global campaign to increase public awareness about the progress and benefits of brain research. www.dana.org/brainweek]]></description>
			<content:encoded><![CDATA[<p><strong>9-13 March</strong><br />
Barcelona, Spain.</p>
<p><a href="www2.kenes.com/adpd/Pages/Home.aspx">10th International Conference on Alzheimer&#8217;s &amp; Parkinson&#8217;s Diseases. </a></p>
<p><strong>12-19 March</strong></p>
<p>Les 2 Alpes. France.</p>
<p><a href="http://ewcbr.risc.cnrs.fr">31st European Winter Conference on Brain Research.</a></p>
<p><strong>14-20 March</strong></p>
<p>Worldwide Brain Awareness Week: Global campaign to increase public awareness about the progress and benefits of brain research.</p>
<p><a title="Worldwide Brain Awareness Week" href="www.dana.org/brainweek">www.dana.org/brainweek</a></p>
<div class="shr-publisher-1488"></div>]]></content:encoded>
			<wfw:commentRss>http://www.missbrain.com/brain-events-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

